Concepts Index
The show's vocabulary — recurring frameworks, named lenses, segment formats, and conceptual diagnostics. This is the layer where the show's thinking style lives. Auto-generated index of every concept note in the vault.
Recurring Segments
34 notes.
| Date | Note | Category | Discussion Volume |
|---|---|---|---|
| 2026-04-28 | "Can't Seem to Fix" Diagnostic | show-framework | medium |
| 2026-05-21 | ACC Mall Taxonomy | show-vocabulary | medium |
| 2026-04-28 | Annual College Football Business Update | recurring-segment | low |
| 2026-04-28 | Bet Against Bad Franchises | scouting-framework | medium |
| 2026-04-28 | Big-Bodied Late-Breakout WR Bust | scouting-framework | low |
| 2026-04-28 | Can't Trust Your September Eyes | show-framework | low |
| 2026-04-30 | Closest to the Pin | show-vocabulary | low |
| 2026-04-28 | Coach Tiering | show-framework | high |
| 2026-05-21 | College Football Playoff Expansion | show-framework | medium |
| 2026-04-28 | Elite Losers Club | show-framework | medium |
| 2026-04-28 | Found His Calm | scouting-framework | low |
| 2026-04-30 | G6 Playoff Schedule Rule | show-framework | medium |
| 2026-04-28 | Glue Guys / Program Guys | scouting-framework | medium |
| 2026-04-30 | Horizontal vs. Vertical Conferences | show-framework | medium |
| 2026-04-28 | Indiana Excellence Reframe | show-framework | low |
| 2026-05-21 | Mays of May | recurring-segment | low |
| 2026-05-14 | Phil Steele O'Clock | show-vocabulary | low |
| 2026-05-05 | Portal QB Supply / Demand Mismatch | program-framework | medium |
| 2026-04-28 | Production Profile Floor Check | scouting-framework | medium |
| 2026-04-28 | Purple Chips | scouting-framework | low |
| 2026-05-05 | QB Insurance Policy | program-framework | low |
| 2026-04-28 | QB Tiering | show-framework | high |
| 2026-04-30 | Roster Transfusion | program-framework | medium |
| 2026-04-28 | Saban Benchmark Trap | show-framework | medium |
| 2026-05-07 | Saban Retirement Cascade | show-framework | low |
| 2026-04-28 | September Narrative-Setter | show-framework | low |
| 2026-04-30 | SP+ | scouting-framework | medium |
| 2026-04-28 | Sub-Goal Deterioration | show-framework | medium |
| 2026-04-28 | The Secret Garbage Bracket | recurring-segment | low |
| 2026-04-28 | The Solid Verbal College Football Podcast | show | |
| 2026-04-28 | The Wiggum Scale | recurring-segment | medium |
| 2026-05-14 | Trappertunity | show-framework | medium |
| 2026-04-28 | Typotheticals | recurring-segment | medium |
| 2026-05-14 | Year-One Rebuild Template (NIL Era) | program-framework | medium |
Show Frameworks
Named lenses the show invented or codified for thinking about programs, players, or seasons.
Scouting Frameworks
Named lenses (often originated by guests) that the show has adopted into its evaluation vocabulary.
Show Vocabulary
Recurring phrases and named ideas that aren't full frameworks but are part of the show's lexicon.
Program Frameworks
Frames specifically about how programs are built, evaluated, or understood structurally.
The Show
All Concepts (Alphabetical)
Discussion Volume — High
Static Fallback (if Dataview is not enabled)
Recurring segments: The Wiggum Scale · The Secret Garbage Bracket · Annual College Football Business Update · Typotheticals
Show frameworks: Elite Losers Club · Coach Tiering · QB Tiering · Cant Seem to Fix · Saban Benchmark Trap · Sub-Goal Deterioration · Indiana Excellence Reframe · September Narrative Setter · Cant Trust Your September Eyes · Trappertunity
Scouting frameworks: Production Profile Floor Check · Big-Bodied Late-Breakout WR Bust · Bet Against Bad Franchises · Glue Guys · Found His Calm · Purple Chips
Show vocabulary: Phil Steele O'Clock
Program frameworks: Year One Rebuild Template
The show: The Solid Verbal